|
|
|
|
History
|
|
Past Officers of The Society
| President |
| Harvey Cushing | 1920-21 |
| Charles Frazier | 1921-23 |
| Charles Elsberg | 1923-25 |
| Ernest Sachs | 1925-27 |
| Alfred Taylor | 1927-29 |
| Howard Naffziger | 1929-30 |
| Charles Dowman | 1930-31 |
| Charles Bagley | 1931-32 |
| Alfred Adson | 1932-33 |
| Harry Kerr | 1933-34 |
| Jason Mixter | 1934-35 |
| Max Peet | 1935-36 |
| Carl Rand | 1936-37 |
| Gilbert Horrax | 1937-38 |
| Francis Grant | 1938-39 |
| Byron Stookey | 1939-40 |
| Howard Fleming | 1940-41 |
| Jay Keegan | 1941-42 |
| Wilder Penfield | 1942-44 |
| Loyal Davis | 1944-46 |
| Winchell Craig | 1946-47 |
| Percival Bailey | 1947-48 |
| Kenneth McKenzie | 1948-49 |
| Glen Spurling | 1949-50 |
| William Cone | 1950-51 |
| Leo Davidoff | 1951-52 |
| William Van Wagenen | 1952-53 |
| Ottiwell Jones | 1953-54 |
| W. James Gardner | 1954-55 |
| Edgar F. Fincher | 1955-56 |
| William German | 1956-57 |
| Edgar Kahn | 1957-58 |
| Leonard T. Furlow | 1958-59 |
| Paul C. Bucy | 1959-60 |
| James L. Poppen | 1960-61 |
| J. Grafton Love | 1961-62 |
| Harry Wilkins | 1962-63 |
| Bronson S. Ray | 1963-64 |
| Barnes Woodhall | 1964-65 |
| Edwin B. Boldrey | 1965-66 |
| A. Earl Walker | 1966-67 |
| Frank H. Mayfield | 1967-68 |
| Henry G. Schwartz | 1968-69 |
| William H. Sweet | 1969-70 |
| Guy L. Odom | 1970-71 |
| William F. Meacham | 1971-72 |
| Eben Alexander, Jr. | 1972-73 |
| J. Garber Galbraith | 1973-74 |
| Arthur A. Ward, Jr. | 1974-75 |
| Joseph Ransohoff, II | 1975-76 |
| W. Eugene Stern | 1976-77 |
| Robert B. King | 1977-78 |
| Shelley N. Chou | 1978-79 |
| William E. Hunt | 1979-80 |
| Charles G. Drake | 1980-81 |
| Sidney Goldring | 1981-82 |
| John Shillito, Jr. | 1982-83 |
| W. Kemp Clark | 1983-84 |
| William F. Collins, Jr. | 1984-85 |
| Sean F. Mullan | 1985-86 |
| Byron C. Pevehouse | 1986-87 |
| Thomas W. Langfitt | 1987-88 |
| Phanor L. Perot, Jr. | 1988-89 |
| Russel H. Patterson, Jr. | 1989-90 |
| Robert G. Ojemann | 1990-91 |
| Bennett M. Stein | 1991-92 |
| Albert L. Rhoton, Jr. | 1992-93 |
| John A. Jane | 1993-94 |
| Robert G. Grossman | 1994-95 |
| Kenneth R. Smith, Jr. | 1995-96 |
| David G. Kline | 1996-97 |
| John Van Guilder | 1997-98 |
| William Schucart | 1998-99 |
| Julian Hoff | 1999-2000 |
| Howard Eisenberg | 2000-01 |
| Martin H. Weiss | 2001-02 |
| Robert A. Ratcheson | 2002-03 |
| David Piedgras | 2003-04 |
| Philip Weinstein | 2004-05 |
| Charles Hodge | 2005-06 |
| A. John Popp | 2006-07 |
| Dennis Spencer | 2007-08 |
| Edward H. Oldfield | 2008-09 |
Vice President |
| Dean Lewis | 1921-23 |
| Charles Bagley | 1923-25 |
| Howard Naffziger | 1925-29 |
| Charles Dowman | 1929-30 |
| Charles Bagley | 1930-31 |
| Alfred Adson | 1931-32 |
| Harry Kerr | 1932-33 |
| Jason Mixter | 1933-34 |
| Max Peet | 1934-35 |
| Carl Rand | 1935-36 |
| Francis Grant | 1937-38 |
| Byron Stookey | 1938-39 |
| Howard Fleming | 1939-40 |
| Jay Keegan | 1940-41 |
| Wilder Penfield | 1941-42 |
| Loyal Davis | 1942-44 |
| Winchell Craig | 1945-46 |
| Percival Bailey | 1946-47 |
| Kenneth McKenzie | 1947-48 |
| Glen Spurling | 1948-49 |
| Leo Davidoff | 1950-51 |
| William Van Wagenen | 1951-52 |
| Ottiwell Jones, Jr. | 1952-53 |
| James Gardner | 1953-54 |
| Edgar F. Fincher | 1954-55 |
| William German | 1955-56 |
| Edgar Kahn | 1956-57 |
| Franc D. Ingraham | 1957-58 |
| Paul C. Bucy | 1958-59 |
| Eric Oldberg | 1959-60 |
| J. Grafton Love | 1960-61 |
| Harry Wilkins | 1961-62 |
| Robert A. Groff | 1962-63 |
| Joseph P. Evans | 1963-64 |
| George S. Baker | 1964-65 |
| Samuel R. Snodgrass | 1965-66 |
| C. Hunter Shelden | 1966-67 |
| Benjamin B. Whitcomb | 1967-68 |
| Theodore B. Rasmussen | 1968-69 |
| Lester A. Mount | 1969-70 |
| Robert H. Pudenz | 1970-71 |
| H. Thomas Ballantine, Jr. | 1971-72 |
| Frank E. Nulsen | 1972-73 |
| Oscar Sugar | 1973-74 |
| Frank P. Smith | 1974-75 |
| Thomas P. Morley | 1975-76 |
| Eldon Foltz | 1976-77 |
| William Feindel | 1977-78 |
| Charles E. Brackett | 1978-79 |
| John Shillito, Jr. | 1979-80 |
| Courtland H. Davis, Jr. | 1980-81 |
| Robert L. McLaurin | 1981-82 |
| Ross H. Miller | 1982-83 |
| Sean F. Mullan | 1983-84 |
| John F. Meagher | 1984-85 |
| George T. Tindall | 1985-86 |
| Thoralf M. Sundt, Jr. | 1986-87 |
| James T. Robertson | 1987-88 |
| John A. Jane | 1988-89 |
| Charles B. Wilson | 1989-90 |
| Jim Story | 1990-91 |
| Peter J. Jannetta | 1991-92 |
| Donlin M. Long | 1992-93 |
| Kenneth R. Smith, Jr. | 1993-94 |
| David G. Kline | 1994-95 |
| Robert Wilkins | 1995-96 |
| Bryce Weir | 1996-97 |
| Charles Tator | 1997-98 |
| Howard Eisenberg | 1998-99 |
| Martin Weiss | 1999-2000 |
| H. Richard Winn | 2000-01 |
| Charles J. Hodge, Jr. | 2001-02 |
| Philip R. Weinstein | 2002-03 |
| Robert Grubb | 2003-04 |
| Dennis Spencer | 2004-05 |
| Edward H. Oldfield | 2005-06 |
| Allan H. Friedman | 2006-07 |
| Robert J. Dempsey | 2007-08 |
| William Couldwell | 2008-09 |
Secretary-Treasurer |
| Ernest Sachs | 1920-24 |
| Francis Grant | 1925-36 |
| Winchell Craig | 1937-43 |
| Leo Davidoff | 1944-48 |
| Edgar Fincher | 1949-53 |
| Bronson S. Ray | 1954-59 |
| Guy L. Odom | 1959-64 |
| Frank E. Nulsen | 1964-69 |
| William E. Hunt | 1969-71 |
Secretary |
| William E. Hunt | 1971-74 |
| William F. Collins, Jr. | 1974-79 |
| W. Kemp Clark | 1979-82 |
| Phanor L. Perot, Jr. | 1982-87 |
| James I. Ausman | 1987-92 |
| William Shucart | 1992-97 |
| David Piepgras | 1997-2002 |
| Robert J. Dempsey | 2002-2007 |
| Kim J. Burchiel | 2008- |
Treasurer |
| Robert L. McLaurin | 1971-76 |
| Albert L. Rhoton, Jr. | 1976-81 |
| Bennett M. Stein | 1981-86 |
| David G. Kline | 1986-91 |
| John C. VanGilder | 1991-96 |
| Robert Ratcheson | 1996-2001 |
| A. John Popp | 2001-2005 |
| Arthur L. Day | 2005- |
Historian |
| Ernest Sachs | 1936-48 |
| Francis Grant | 1949-51 |
| A. Earl Walker | 1951-66 |
| Frank Turnbull | 1966-72 |
| Edwin B. Boldrey | 1972-83 |
| Eben Alexander, Jr. | 1983-99 |
| Russel H. Patterson, Jr. | 1999- |
Member-At-Large |
| George A. Ojemann | 1987-90 |
| Howard M. Eisenberg | 1990-93 |
| Robert L. Grubb | 1993-96 |
| Charles Hodge | 1996-99 |
| Philip Weinstein | 1999-2002 |
| James Rutka | 2002-05 |
| William Couldwell | 2005-2008 |
| Nicholas Barbaro | 2008- |
Distinguished Service Award Recipients |
| 1970 | Wilder Penfield |
| 1971 | Percival Bailey |
| 1972 | A. Earl Walker |
| 1973 | Paul C. Bucy |
| 1974 | Barnes Woodhall |
| 1975 | Henry G. Schwartz |
| 1976 | R. Eustace Semmes |
| 1977 | Bronson S. Ray |
| 1978 | Guy L. Odom |
| 1979 | W. James Gardner |
| 1980 | Joseph P. Evans |
| 1981 | Frank H. Mayfield |
| 1982 | Edwin B. Boldrey |
| 1983 | J. Lawrence Pool |
| 1984 | Lyle A. French |
| 1985 | Edgar A. Kahn |
| 1986 | R.M. Peardon Donaghy |
| 1987 | Charles G. Drake |
| 1988 | Robert B. King |
| 1989 | Theodore Rasmussen |
| 1990 | Eben Alexander, Jr. |
| 1991 | William H. Sweet |
| 1992 | Francis Murphey |
| 1993 | Sidney Goldring |
| 1994 | Byron C. Pevehouse |
| 1995 | William F. Collins, Jr. |
| 1996 | Sean Mullen |
| 1997 | Phanor L. Perot, Jr. |
| 1998 | Shelley N. Chou |
| 1999 | W. Eugene Stern |
| 2000 | Russel H. Patterson, Jr. |
| 2001 | Robert G. Ojemann |
| 2002 | Robert G. Grossman |
| 2003 | John A. Jane |
| 2004 | John C. VanGilder |
| 2005 | H. Richard Winn |
| 2006 | William Shucart |
| 2007 | Julian Hoff |
| 2008 | Howard M. Eisenberg |
Richard Winn Award |
| 2008 | Tae Sung Park |
Previous
|
|
Copyright © 2008 The Society of Neurological Surgeons
|
|
|